Features
1. The main machine, rewinding, unwinding, and traction for both are controlled by vector frequency converter motors (fully automatic with seven motors for tension control).
2. Fully automatic color tracking in both longitudinal and transverse directions, with pre-registration.
3. A static image with pattern can be added.
4. Shaftless plate loading for time-saving and convenient plate changing.
5. Enclosed hot air circulation oven with automatic constant temperature control and external electric heating.
6. Pneumatic scraper with adjustable frequency and swing mode controlled by a separate motor.
7. Integral ink tray with pneumatic diaphragm pump circulation.
8. High-precision gearbox transmission.
9. The rewinding and unwinding are dual-station mechanisms, enabling high-speed, automatic material splicing without stopping the machine, and pneumatic shaft loading and unloading.
Main technical parameters
| 型号 | Type | MFYE-8-850 | MFYE-8-1050 | MFYE-8-1250 |
| 印刷宽度 | Printing width | 850mm | 1050mm | 1250mm |
| 基材最大宽度 | Maximum width of substrate | 850mm | 1050mm | 1250mm |
| 印刷最高速度 | Maximum printing speed | 220m/min | 220m/min | 220m/min |
| 收放卷最大直径 | Maximum diameter of winding and unwinding | Φ600-800mm | Φ600-800mm | Φ600-800mm |
| 基材卷芯内径 | Inner diameter of substrate core | Φ76mm | Φ76mm | Φ76mm |
| 版辊直径 | Plate roller diameter | Φ120-360mm | Φ120-360mm | Φ120-360mm |
| 套印精度 | Overprint accuracy | ±0.1mm | ±0.1mm | ±0.1mm |
| 张力控制范围 | Tension control range | 20-50kg/Full width | 20-50kg/Full width | 20-50kg/Full width |
| 烘箱加热功率 | Heating power of the oven | 单色 25kw | 单色 25kw | 单色 28kw |
| 总功率 | Total power | 228kw | 228kw | 266kw |
| 外形尺寸 | Overall dimensions | 20000x3800x3300mm | 20000x4000x3300mm | 20000x4200x3300mm |
| 机器重量 | Machine weight | 20T | 22T | 25T |
Leave a message online
If you are interested in our products and want to know more details, please leave a message here and we will get back to you as soon as possible.
